West Bridgford weather today: rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Seven-day forecast, updated every morning.
West Bridgford weather today: Rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Over the next seven days temperatures range from 7°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light rain | 9°C | 87% | 22 mph |
| 16:00 | ☁️ Overcast | 9°C | 92% | 19 mph |
| 17:00 | 🌦️ Light drizzle | 8°C | 77% | 19 mph |
| 18:00 | ☁️ Overcast | 9°C | 51% | 19 mph |
| 19:00 | ☁️ Overcast | 9°C | 31% | 21 mph |
| 20:00 | ☁️ Overcast | 9°C | 23% | 20 mph |
| 21:00 | 🌦️ Light drizzle | 9°C | 19% | 19 mph |
| 22:00 | ☁️ Overcast | 9°C | 16% | 17 mph |
| 23:00 | ☀️ Sunny | 9°C | 10% | 16 mph |
West Bridgford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 8° | 100% · 10.8 mm | 22 mph | 07:45 / 17:51 |
| Tomorrow 24 Oct | 🌦️ Light rain | 14° / 7° | 100% · 8.7 mm | 21 mph | 07:47 / 17:49 |
| Sunday 25 Oct | 🌦️ Light drizzle | 11° / 8° | 67% · 0.1 mm | 28 mph | 07:48 / 17:47 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 7° | 88% · 4.5 mm | 19 mph | 07:50 / 17:45 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 40% · 0.6 mm | 23 mph | 07:52 / 17:43 |
| Wednesday 28 Oct | 🌦️ Light drizzle | 15° / 9° | 20% · 0.3 mm | 15 mph | 07:54 / 17:41 |
| Thursday 29 Oct | ☁️ Overcast | 13° / 9° | 4% · 0.0 mm | 7 mph | 07:56 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for West Bridgford (52.931, -1.126). Temperatures in °C, wind in mph.
Have your say